See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 1,410 |
Unloaded Vehicle Weight (lbs) | 7,645 |
Cargo Carrying Capacity (lbs) | 1,945 |
Gross Vehicle Weight Rating (lbs) | 9,500 |
Measurements
Exterior Length (overall) | 30' 6" |
Exterior Length (pin to bumper) | 29' 9" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 11' 4" |
Interior Height (main) | 8' 6" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 18' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.0 |
Black Tank Capacity (gals) | 30.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 4 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E' |
2024 GSL Light Duty Fifth Wheel
Starting at $59,655
Step up into fifth wheel ownership with the Starcraft GSL Light Duty Fifth Wheel. This half-ton towable has a 100-inch wide body and ACCU-SLIDE™ slide system with 42-inch deep four-corner compression, which means more living space and a tight seal. The PVC roofing membrane comes with a limited lifetime warranty. It features heat reflecting properties that help keep your coach comfortable no matter the weather.
Get a Quote
Thank you!
Your local Starcraft RV dealer is working on your price quote. Someone will be in touch in the next few days to share your options with you. Let's get you back to the basics, back to nature.