See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 935 |
Unloaded Vehicle Weight (lbs) | 7,010 |
Cargo Carrying Capacity (lbs) | 1,790 |
Gross Vehicle Weight Rating (lbs) | 8,800 |
Measurements
Exterior Length (overall) | 33' 5" |
Exterior Height | 10' 8" |
Exterior Height (with A/C) | 11' 6" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 11' 0" |
Awning Length 2 | 10' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 45.0 |
Gray Water Capacity (gals) | 58.0 |
Black Tank Capacity (gals) | 29.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E |
Interior Design
Graystone
2023 Starcraft GSL Travel Trailer
Starting at $58,493
Road trip ready, the Starcraft GSL Travel Trailer comes packed with technology like the TravelLINK® smart RV system. Easily use this Bluetooth® app to control the awnings, lights, slides, heating, cooling, and more. The JBL® Aura Cube stereo with Bluetooth® and miZONE™ technology allows you to play different music in different areas of the RV. On the exterior dual power awnings with dimmable lighting (most models) round out the tech in the Starcraft GSL Travel Trailer.
Get a Quote
Thank you!
Your local Starcraft RV dealer is working on your price quote. Someone will be in touch in the next few days to share your options with you. Let's get you back to the basics, back to nature.