Specifications
Weights
Dry Hitch Weight (lbs) | 1,830 |
Unloaded Vehicle Weight (lbs) | 9,680 |
Cargo Carrying Capacity (lbs) | 1,820 |
Gross Vehicle Weight Rating (lbs) | 11,500 |
Measurements
Exterior Length (overall) | 32' 6" |
Exterior Length (pin to bumper) | 31' 9" |
Exterior Height | 12' 9" |
Exterior Height (with A/C) | 13' 4" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 8' 5" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 16' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 97.0 |
Black Tank Capacity (gals) | 40.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E |
2024 GSL Fifth Wheel
Starting at $84,518
The mid-size Starcraft GSL Fifth Wheel combines convenience and comfort to make traveling to your destination a breeze. The PVC roofing membrane with limited lifetime warranty and solid swing-down entry step are just the tip of the iceberg when it comes to GSL Fifth Wheel’s construction. The ACCU-SLIDE™ slide system with 42-inch deep four-corner compression provides a tight seal on your slides. The 60- by 80-inch queen bed with adjustable power base makes for a restful retreat when the day is done.
Get a Quote
Thank you!
Your local Starcraft RV dealer is working on your price quote. Someone will be in touch in the next few days to share your options with you. Let's get you back to the basics, back to nature.